| Koura Fine Diamond Jewelry Ltd | Industry : (Diamond, Gems and Jewellery) | |
|---|---|---|
|
BSE Code : 544139 |
NSE Symbol : - |
P/E(TTM) : 97.43 |
|
ISIN Demat : INE0M8R01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.37 |
|
Book Value(₹) : 25.88 |
Market Cap(₹Cr) : 16.86 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|
| Debt-Equity Ratio | 0.30 | 0.08 | 0.19 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 |
| Current Ratio | 3.84 | 9.60 | 5.30 |
| Fixed Assets | 94.29 | 157.53 | 25.27 |
| Inventory | 7.05 | 11.77 | 2.13 |
| Debtors | 121.62 | 100.05 | 26.48 |
| Interest Cover Ratio | 1.88 | 11.20 | 7.00 |
| PBIDTM (%) | 1.45 | 1.57 | 3.96 |
| PBITM (%) | 1.17 | 1.51 | 3.78 |
| PBDTM (%) | 0.83 | 1.43 | 3.42 |
| CPM (%) | 0.69 | 1.08 | 2.52 |
| APATM (%) | 0.41 | 1.03 | 2.34 |
| ROCE (%) | 4.35 | 9.22 | 6.54 |
| RONW (%) | 1.96 | 6.75 | 4.83 |
