| Anzen India Energy Yield Plus Trust | Industry : (Infrastructure Investment Trusts) | |
|---|---|---|
|
BSE Code : 543655 |
NSE Symbol : ANZEN |
P/E(TTM) : 14.44 |
|
ISIN Demat : INE0MIZ23019 |
Div & Yield% : 2.20 |
EPS(TTM) : 8.96 |
|
Book Value(₹) : 119.16 |
Market Cap(₹Cr) : 3,309.00 |
Face Value(₹) : 117.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|---|
| Debt-Equity Ratio | 0.94 | 0.74 | 0.47 | 0.47 |
| Long Term Debt-Equity Ratio | 0.84 | 0.61 | 0.47 | 0.47 |
| Current Ratio | 0.27 | 0.14 | 5.26 | 4.25 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 2.32 | 3.16 | 3.37 | 3.30 |
| PBIDTM (%) | 100.27 | 100.03 | 100.94 | 103.86 |
| PBITM (%) | 100.27 | 100.03 | 100.94 | 103.86 |
| PBDTM (%) | 56.99 | 68.33 | 70.99 | 72.39 |
| CPM (%) | 56.73 | 67.62 | 70.29 | 70.15 |
| APATM (%) | 56.73 | 67.62 | 70.29 | 70.15 |
| ROCE (%) | 8.35 | 7.06 | 9.22 | 2.98 |
| RONW (%) | 9.18 | 8.32 | 9.42 | 2.95 |

