| S. V. J. Enterprises Ltd | Industry : (Paper) | |
|---|---|---|
|
BSE Code : 543799 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0JZS01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.96 |
|
Book Value(₹) : 28.33 |
Market Cap(₹Cr) : 271.31 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|
| Debt-Equity Ratio | 0.23 | 0.14 | 0.19 | 0.45 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 3.28 | 4.00 | 2.69 | 1.30 |
| Fixed Assets | 1.41 | 1.74 | 2.00 | 2.17 |
| Inventory | 2.43 | 3.57 | 6.22 | 11.58 |
| Debtors | 1.37 | 1.81 | 2.92 | 5.79 |
| Interest Cover Ratio | 7.79 | 21.00 | 26.00 | 20.80 |
| PBIDTM (%) | 24.56 | 21.55 | 22.74 | 24.70 |
| PBITM (%) | 21.28 | 18.10 | 18.29 | 20.88 |
| PBDTM (%) | 21.86 | 20.69 | 22.02 | 23.69 |
| CPM (%) | 13.54 | 16.21 | 16.87 | 18.27 |
| APATM (%) | 10.25 | 12.76 | 12.43 | 14.46 |
| ROCE (%) | 5.71 | 6.17 | 9.70 | 20.84 |
| RONW (%) | 3.42 | 4.97 | 7.97 | 23.61 |
