| Bajel Projects Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
BSE Code : 544042 |
NSE Symbol : BAJEL |
P/E(TTM) : 128.73 |
|
ISIN Demat : INE0KQN01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.34 |
|
Book Value(₹) : 45.38 |
Market Cap(₹Cr) : 1,995.11 |
Face Value(₹) : 2.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|
| Debt-Equity Ratio | 0.13 | 0.01 | 0.00 |
| Long Term Debt-Equity Ratio | 0.02 | 0.01 | 0.00 |
| Current Ratio | 1.27 | 1.72 | 2.19 |
| Fixed Assets | 17.62 | 10.18 | 6.52 |
| Inventory | 22.73 | 12.34 | 7.50 |
| Debtors | 3.29 | 2.39 | 1.80 |
| Interest Cover Ratio | 1.40 | 1.46 | 1.00 |
| PBIDTM (%) | 3.72 | 3.52 | 3.60 |
| PBITM (%) | 3.23 | 3.02 | 2.65 |
| PBDTM (%) | 1.41 | 1.45 | 0.94 |
| CPM (%) | 1.08 | 0.93 | 0.34 |
| APATM (%) | 0.60 | 0.44 | -0.60 |
| ROCE (%) | 12.51 | 6.04 | 0.00 |
| RONW (%) | 2.69 | 0.91 | 0.00 |
