| Artemis ADR Marketplace Ltd | Industry : (Retail) | |
|---|---|---|
|
BSE Code : 543286 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0D9X01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 13.07 |
Market Cap(₹Cr) : 60.86 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.01 | 0.00 | 0.00 | 0.02 | 0.05 |
| Long Term Debt-Equity Ratio | 0.01 | 0.00 | 0.00 | 0.02 | 0.05 |
| Current Ratio | 128.62 | 76.65 | 25.10 | 27.31 | 38.21 |
| Fixed Assets | 0.94 | 1.21 | 2.38 | 9.97 | 9.56 |
| Inventory | 5.85 | 3.02 | 5.70 | 15.17 | 4.74 |
| Debtors | 0.11 | 0.20 | 0.41 | 2.19 | 1.45 |
| Interest Cover Ratio | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
| PBIDTM (%) | -126.32 | -97.30 | 9.16 | 11.54 | 0.33 |
| PBITM (%) | -128.95 | -105.41 | 5.34 | 10.71 | -0.33 |
| PBDTM (%) | -126.32 | -97.30 | 8.40 | 11.54 | 0.33 |
| CPM (%) | -107.89 | -91.89 | 6.87 | 8.79 | 1.99 |
| APATM (%) | -110.53 | -100.00 | 3.05 | 7.97 | 1.33 |
| ROCE (%) | 0.00 | -8.31 | 0.72 | 3.99 | 0.00 |
| RONW (%) | 0.00 | -7.88 | 0.41 | 3.03 | 0.58 |

