| Innova Captab Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 544067 |
NSE Symbol : INNOVACAP |
P/E(TTM) : 65.59 |
|
ISIN Demat : INE0DUT01020 |
Div & Yield% : 0.21 |
EPS(TTM) : 14.62 |
|
Book Value(₹) : 154.94 |
Market Cap(₹Cr) : 5,487.30 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.38 | 0.37 | 0.42 | 0.70 | 0.62 |
| Long Term Debt-Equity Ratio | 0.27 | 0.30 | 0.29 | 0.30 | 0.21 |
| Current Ratio | 1.66 | 1.85 | 1.69 | 1.31 | 1.22 |
| Fixed Assets | 1.80 | 2.11 | 4.29 | 4.52 | 5.61 |
| Inventory | 7.55 | 8.19 | 9.04 | 8.48 | 7.98 |
| Debtors | 4.49 | 4.11 | 3.87 | 4.26 | 5.03 |
| Interest Cover Ratio | 8.25 | 56.25 | 7.89 | 5.28 | 17.63 |
| PBIDTM (%) | 12.67 | 14.52 | 13.72 | 12.49 | 12.91 |
| PBITM (%) | 9.80 | 12.74 | 12.40 | 11.25 | 11.96 |
| PBDTM (%) | 11.49 | 14.29 | 12.15 | 10.36 | 12.23 |
| CPM (%) | 9.32 | 11.12 | 9.20 | 7.94 | 9.37 |
| APATM (%) | 6.44 | 9.34 | 7.88 | 6.70 | 8.43 |
| ROCE (%) | 10.78 | 11.53 | 14.44 | 21.34 | 32.34 |
| RONW (%) | 9.85 | 11.64 | 13.74 | 24.02 | 37.22 |

