| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 55.26 | 19.00 | 21.02 | 90.70 | 87.33 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 62.00 |
| Inventory | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.26 | 0.09 | 2.18 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | -10.59 | 0.99 | 0.06 | 0.11 | 32.26 |
| PBITM (%) | -10.59 | 0.99 | 0.06 | 0.11 | 32.26 |
| PBDTM (%) | -10.59 | 0.99 | 0.06 | 0.11 | 32.26 |
| CPM (%) | -10.59 | 0.99 | -0.06 | 0.06 | -16.13 |
| APATM (%) | -10.59 | 0.99 | -0.06 | 0.06 | -16.13 |
| ROCE (%) | 0.00 | 0.04 | 0.00 | 0.08 | 0.00 |
| RONW (%) | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 |
