| Danube Industries Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 540361 |
NSE Symbol : - |
P/E(TTM) : 45.63 |
|
ISIN Demat : INE575D01041 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.16 |
|
Book Value(₹) : 3.83 |
Market Cap(₹Cr) : 66.42 |
Face Value(₹) : 2.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.46 | 0.91 | 0.69 | 0.09 | 0.04 |
| Long Term Debt-Equity Ratio | 0.02 | 0.26 | 0.31 | 0.09 | 0.04 |
| Current Ratio | 1.95 | 1.46 | 1.48 | 1.32 | 1.03 |
| Fixed Assets | 99.24 | 91.61 | 70.87 | 65.06 | 358.74 |
| Inventory | 6.77 | 9.46 | 11.85 | 13.39 | 68.85 |
| Debtors | 4.38 | 4.12 | 3.75 | 1.88 | 1.74 |
| Interest Cover Ratio | 2.25 | 1.98 | 3.84 | 53.00 | 0.00 |
| PBIDTM (%) | 2.81 | 3.23 | 2.20 | 1.42 | 1.38 |
| PBITM (%) | 2.74 | 3.16 | 2.11 | 1.37 | 1.35 |
| PBDTM (%) | 1.59 | 1.63 | 1.65 | 1.39 | 1.38 |
| CPM (%) | 1.19 | 1.18 | 1.19 | 1.14 | 1.06 |
| APATM (%) | 1.11 | 1.11 | 1.10 | 1.08 | 1.03 |
| ROCE (%) | 8.16 | 9.03 | 5.73 | 4.95 | 8.91 |
| RONW (%) | 4.82 | 6.10 | 5.21 | 4.48 | 7.00 |
