| Elitecon International Ltd | Industry : (Tobacco Products) | |
|---|---|---|
|
BSE Code : 539533 |
NSE Symbol : - |
P/E(TTM) : 233.32 |
|
ISIN Demat : INE669R01026 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.37 |
|
Book Value(₹) : 1.01 |
Market Cap(₹Cr) : 13,799.85 |
Face Value(₹) : 1.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 2.76 | 0.00 | 0.00 | 4.04 | 0.05 |
| Long Term Debt-Equity Ratio | 2.75 | 0.00 | 0.00 | 4.01 | 0.05 |
| Current Ratio | 2.78 | 1.33 | 1.04 | 1.54 | 10.00 |
| Fixed Assets | 24.54 | 4.51 | 5.29 | 6.04 | 0.00 |
| Inventory | 7.54 | 1.60 | 1.87 | 1.26 | 2.00 |
| Debtors | 7.36 | 4.29 | 10.08 | 62.26 | 0.13 |
| Interest Cover Ratio | 140.70 | 10.49 | -216.25 | 3.23 | 0.00 |
| PBIDTM (%) | 11.48 | 12.94 | -130.18 | 9.02 | -400.00 |
| PBITM (%) | 10.88 | 9.05 | -134.32 | 4.40 | -400.00 |
| PBDTM (%) | 11.40 | 12.07 | -130.80 | 7.67 | -400.00 |
| CPM (%) | 11.43 | 12.30 | -130.75 | 6.84 | -400.00 |
| APATM (%) | 10.83 | 8.41 | -134.89 | 2.23 | -400.00 |
| ROCE (%) | 20.91 | 7.43 | 0.00 | 4.72 | -1.22 |
| RONW (%) | 38.89 | -13.52 | 0.00 | 12.16 | -1.29 |
