| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 13 | Mar 12 | Mar 11 | Mar 00 | Mar 99 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 17.60 | 17.66 | 17.77 | 15.50 | 2.00 |
| Fixed Assets | 0.20 | 0.27 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.16 | 0.11 | 0.11 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 33.33 | 50.00 | 0.00 | 100.00 | 0.00 |
| PBITM (%) | 33.33 | 50.00 | 0.00 | 100.00 | 0.00 |
| PBDTM (%) | 33.33 | 50.00 | 0.00 | 100.00 | 0.00 |
| CPM (%) | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 |
| APATM (%) | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 5.63 | -2.86 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 2.82 | -2.86 |
