| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.03 | 0.12 | 0.12 | 0.00 | 0.01 |
| Long Term Debt-Equity Ratio | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 |
| Current Ratio | 2.91 | 1.23 | 1.20 | 4.80 | 1.14 |
| Fixed Assets | 0.00 | 44.23 | 46.86 | 11.92 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 8.36 | 7.18 | 51.67 | 0.33 |
| Interest Cover Ratio | 0.00 | 0.00 | 2.58 | 0.00 | 0.00 |
| PBIDTM (%) | 0.00 | 0.63 | 2.07 | 10.97 | 600.00 |
| PBITM (%) | 0.00 | 0.48 | 1.90 | 10.32 | 600.00 |
| PBDTM (%) | 0.00 | 0.63 | 1.36 | 10.97 | 600.00 |
| CPM (%) | 0.00 | 0.63 | 0.95 | 7.74 | 400.00 |
| APATM (%) | 0.00 | 0.48 | 0.77 | 7.10 | 400.00 |
| ROCE (%) | -2.49 | 2.15 | 5.31 | 3.13 | 1.19 |
| RONW (%) | -2.55 | 2.21 | 2.49 | 2.16 | 0.80 |
