| Azad India Mobility Ltd | Industry : (Automobile) | |
|---|---|---|
|
BSE Code : 504731 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE566M01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.04 |
|
Book Value(₹) : 23.58 |
Market Cap(₹Cr) : 773.64 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.02 | 0.00 | 0.64 | 0.31 | 0.21 |
| Long Term Debt-Equity Ratio | 0.02 | 0.00 | 0.64 | 0.15 | 0.00 |
| Current Ratio | 23.72 | 718.17 | 21.00 | 2.73 | 0.16 |
| Fixed Assets | 28.67 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 9.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | -3.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | -0.44 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBITM (%) | -1.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDTM (%) | -0.78 | 0.00 | 0.00 | 0.00 | 0.00 |
| CPM (%) | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 |
| APATM (%) | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 |
| ROCE (%) | -0.19 | 0.00 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
