| Shree Ganesh Elastoplast Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 530797 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE400N01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 6.99 |
Market Cap(₹Cr) : 8.74 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.12 | 0.11 | 0.04 | 0.04 | 0.04 |
| Long Term Debt-Equity Ratio | 0.09 | 0.09 | 0.02 | 0.00 | 0.00 |
| Current Ratio | 5.93 | 6.10 | 9.88 | 8.06 | 13.17 |
| Fixed Assets | 25.99 | 42.93 | 47.31 | 339.65 | 276.89 |
| Inventory | 13.86 | 19.68 | 22.16 | 40.06 | 12.98 |
| Debtors | 35.91 | 84.32 | 43.93 | 71.02 | 10.60 |
| Interest Cover Ratio | -35.50 | 25.13 | -9.33 | 0.00 | 0.00 |
| PBIDTM (%) | -6.23 | 8.98 | -1.79 | 4.12 | 4.17 |
| PBITM (%) | -7.19 | 8.51 | -2.36 | 4.10 | 4.09 |
| PBDTM (%) | -6.43 | 8.64 | -2.03 | 4.12 | 4.17 |
| CPM (%) | -6.48 | 7.37 | -2.11 | 3.43 | 4.17 |
| APATM (%) | -7.44 | 6.90 | -2.68 | 3.41 | 4.09 |
| ROCE (%) | 0.00 | 38.62 | 0.00 | 28.32 | 9.10 |
| RONW (%) | 0.00 | 34.72 | 0.00 | 24.18 | 9.27 |

