| Twenty First Century Management Services Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 526921 |
NSE Symbol : 21STCENMGM |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE253B01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 21.86 |
Market Cap(₹Cr) : 44.61 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.44 | 0.19 | 0.23 | 0.45 | 0.12 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 1.23 | 2.87 | 1.38 | 0.07 | 2.84 |
| Fixed Assets | 0.00 | 7.79 | 23.34 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.51 | 4.08 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 96.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 0.00 | 60.79 | 94.32 | 0.00 | 0.00 |
| PBITM (%) | 0.00 | 60.47 | 94.20 | 0.00 | 0.00 |
| PBDTM (%) | 0.00 | 60.16 | 94.32 | 0.00 | 0.00 |
| CPM (%) | 0.00 | -1.26 | 92.17 | 0.00 | 0.00 |
| APATM (%) | 0.00 | -1.57 | 92.06 | 0.00 | 0.00 |
| ROCE (%) | 0.00 | 0.00 | 72.50 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 87.68 | 0.00 | 0.00 |

