| Ambar Protein Industries Ltd | Industry : (Edible Oil) | |
|---|---|---|
|
BSE Code : 519471 |
NSE Symbol : - |
P/E(TTM) : 19.38 |
|
ISIN Demat : INE072V01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 14.01 |
|
Book Value(₹) : 65.18 |
Market Cap(₹Cr) : 156.08 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.86 | 1.17 | 1.51 | 1.78 | 2.10 |
| Long Term Debt-Equity Ratio | 0.01 | 0.05 | 0.11 | 0.19 | 0.29 |
| Current Ratio | 1.26 | 1.11 | 1.06 | 1.00 | 0.88 |
| Fixed Assets | 14.57 | 11.76 | 12.23 | 12.32 | 10.90 |
| Inventory | 20.84 | 17.07 | 14.95 | 15.42 | 19.75 |
| Debtors | 24.61 | 23.86 | 29.56 | 54.19 | 113.31 |
| Interest Cover Ratio | 6.74 | 2.67 | 2.57 | 3.20 | 2.69 |
| PBIDTM (%) | 3.94 | 2.34 | 2.25 | 2.91 | 2.65 |
| PBITM (%) | 3.63 | 1.95 | 1.88 | 2.53 | 2.27 |
| PBDTM (%) | 3.40 | 1.61 | 1.52 | 2.12 | 1.81 |
| CPM (%) | 2.60 | 1.32 | 1.19 | 1.69 | 1.61 |
| APATM (%) | 2.29 | 0.93 | 0.81 | 1.31 | 1.23 |
| ROCE (%) | 27.36 | 12.79 | 12.37 | 17.88 | 17.12 |
| RONW (%) | 32.27 | 13.40 | 13.70 | 26.37 | 29.79 |
