| Vedanta Power Ltd | Industry : (Power Generation & Distribution) | |
|---|---|---|
|
BSE Code : 544781 |
NSE Symbol : VEDPOWER |
P/E(TTM) : 27.21 |
|
ISIN Demat : INE694L01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.56 |
|
Book Value(₹) : 6.75 |
Market Cap(₹Cr) : 16,599.60 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 2.29 | 1.74 | 1.99 | 2.27 | 2.26 |
| Long Term Debt-Equity Ratio | 1.46 | 1.26 | 1.56 | 1.91 | 1.76 |
| Current Ratio | 0.62 | 0.64 | 0.77 | 0.80 | 0.53 |
| Fixed Assets | 0.47 | 0.45 | 0.45 | 0.48 | 0.37 |
| Inventory | 19.58 | 19.36 | 20.51 | 30.01 | 20.06 |
| Debtors | 5.62 | 6.96 | 7.80 | 8.32 | 8.96 |
| Interest Cover Ratio | 1.06 | 1.02 | 0.94 | 0.87 | 0.78 |
| PBIDTM (%) | 19.88 | 20.53 | 20.47 | 18.60 | 23.47 |
| PBITM (%) | 11.78 | 12.10 | 11.86 | 10.67 | 13.14 |
| PBDTM (%) | 8.83 | 8.72 | 7.88 | 6.33 | 6.66 |
| CPM (%) | 19.33 | 9.11 | 7.88 | 6.72 | 7.57 |
| APATM (%) | 11.22 | 0.67 | -0.73 | -1.21 | -2.76 |
| ROCE (%) | 0.00 | 6.35 | 5.96 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.97 | -1.16 | 0.00 | 0.00 |

