| Maxgrow India Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 521167 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE485D01043 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 447.44 |
Market Cap(₹Cr) : 148.28 |
Face Value(₹) : 5.00 |
| Particulars | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.11 | 0.19 | 0.06 | 0.05 | 0.04 |
| Long Term Debt-Equity Ratio | 0.11 | 0.19 | 0.06 | 0.05 | 0.04 |
| Current Ratio | 0.49 | 1.15 | 1.43 | 2.48 | 1.72 |
| Fixed Assets | 0.60 | 0.00 | 33.64 | 7.60 | 36.32 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 1.91 | 4.00 | 5.06 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | -73.33 | 0.00 | -1.07 | -67.37 | -3.08 |
| PBITM (%) | -80.00 | 0.00 | -1.31 | -68.42 | -3.30 |
| PBDTM (%) | -73.33 | 0.00 | -1.07 | -67.37 | -3.08 |
| CPM (%) | -80.00 | 0.00 | -1.07 | -67.37 | -3.08 |
| APATM (%) | -86.67 | 0.00 | -1.31 | -68.42 | -3.30 |
| ROCE (%) | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 |
