| Jyoti Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 504076 |
NSE Symbol : - |
P/E(TTM) : 9.14 |
|
ISIN Demat : INE511D01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 10.05 |
|
Book Value(₹) : -18.82 |
Market Cap(₹Cr) : 212.20 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.83 | 0.97 | 1.26 | 0.76 | 0.55 |
| Fixed Assets | 1.54 | 1.05 | 0.93 | 0.68 | 0.62 |
| Inventory | 11.32 | 13.22 | 10.63 | 8.55 | 7.41 |
| Debtors | 1.37 | 1.11 | 0.95 | 0.60 | 0.47 |
| Interest Cover Ratio | 9.97 | 7.44 | 8.24 | 5.54 | 1.52 |
| PBIDTM (%) | 8.03 | 8.52 | 11.92 | 12.34 | 9.53 |
| PBITM (%) | 5.90 | 4.93 | 7.31 | 6.26 | 2.43 |
| PBDTM (%) | 7.44 | 7.86 | 11.04 | 11.21 | 7.93 |
| CPM (%) | 7.65 | 8.33 | 11.55 | 7.29 | 8.81 |
| APATM (%) | 5.52 | 4.74 | 6.93 | 1.21 | 1.71 |
| ROCE (%) | 2.27 | 1.32 | 1.69 | 1.12 | 0.63 |
| RONW (%) | 3.44 | 2.11 | 2.73 | 0.52 | -2.51 |
