| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 2.88 | 1.70 | 1.68 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 2.88 | 1.70 | 1.68 |
| Current Ratio | 0.89 | 1.14 | 1.39 | 1.57 | 1.56 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 3.90 | 3.55 | 0.20 | 0.25 | 0.08 |
| Debtors | 0.00 | 0.00 | 88.00 | 59.33 | 40.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | -3.91 | -2.78 | -54.55 | -19.66 | -10.00 |
| PBITM (%) | -3.91 | -2.78 | -54.55 | -19.66 | -10.00 |
| PBDTM (%) | -3.91 | -2.78 | -54.55 | -19.66 | -10.00 |
| CPM (%) | -3.91 | -2.78 | -54.55 | -19.66 | -10.00 |
| APATM (%) | -3.91 | -2.78 | -54.55 | -19.66 | -10.00 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
