| AVI Products India Ltd | Industry : (E-Commerce/App based Aggregator) | |
|---|---|---|
|
BSE Code : 523896 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE316O01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 18.59 |
Market Cap(₹Cr) : 9.63 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.08 | 0.02 | 0.00 | 0.09 | 0.23 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 6.71 | 8.57 | 13.21 | 4.29 | 2.13 |
| Fixed Assets | 2.34 | 3.32 | 4.15 | 4.70 | 3.93 |
| Inventory | 2.23 | 2.51 | 2.22 | 2.15 | 1.79 |
| Debtors | 5.26 | 7.95 | 8.70 | 7.77 | 5.41 |
| Interest Cover Ratio | 2.80 | 34.00 | 8.00 | 4.20 | 2.80 |
| PBIDTM (%) | 6.37 | 9.69 | 10.53 | 7.49 | 7.98 |
| PBITM (%) | 3.18 | 6.80 | 8.86 | 6.29 | 5.88 |
| PBDTM (%) | 5.31 | 9.48 | 9.42 | 5.99 | 5.88 |
| CPM (%) | 4.46 | 8.25 | 7.48 | 4.79 | 5.46 |
| APATM (%) | 1.27 | 5.36 | 5.82 | 3.59 | 3.36 |
| ROCE (%) | 1.84 | 5.73 | 7.18 | 6.49 | 7.25 |
| RONW (%) | 0.85 | 4.49 | 4.73 | 4.05 | 5.16 |
