| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.65 | 0.00 | 0.00 | 0.51 |
| Long Term Debt-Equity Ratio | 0.00 | 0.37 | 0.00 | 0.00 | 0.25 |
| Current Ratio | 85.60 | 1.62 | 0.35 | 0.37 | 0.41 |
| Fixed Assets | 1.32 | 4.76 | 0.20 | 0.27 | 0.37 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 30.15 | 78.27 | 2.46 | 2.83 | 2.78 |
| Interest Cover Ratio | -5.80 | -617.00 | -13.53 | -7.56 | -0.07 |
| PBIDTM (%) | 1.38 | -3.15 | -1.03 | -18.02 | 10.76 |
| PBITM (%) | -0.65 | -3.60 | -11.99 | -37.00 | -4.70 |
| PBDTM (%) | 1.27 | -3.16 | -1.91 | -22.91 | -54.87 |
| CPM (%) | 1.25 | -3.19 | -2.15 | 67.68 | 335.05 |
| APATM (%) | -0.79 | -3.65 | -13.11 | 48.70 | 319.60 |
| ROCE (%) | -0.08 | -2.49 | 0.00 | -0.67 | 0.00 |
| RONW (%) | -0.10 | -4.18 | 0.00 | 1.35 | 0.00 |

