| AGI Greenpac Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 500187 |
NSE Symbol : AGI |
P/E(TTM) : 12.90 |
|
ISIN Demat : INE415A01038 |
Div & Yield% : 0.95 |
EPS(TTM) : 56.88 |
|
Book Value(₹) : 372.17 |
Market Cap(₹Cr) : 4,748.14 |
Face Value(₹) : 2.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.18 | 0.30 | 0.39 | 0.63 | 0.78 |
| Long Term Debt-Equity Ratio | 0.11 | 0.22 | 0.31 | 0.48 | 0.59 |
| Current Ratio | 1.13 | 1.19 | 1.14 | 1.26 | 1.17 |
| Fixed Assets | 0.86 | 0.86 | 0.89 | 0.99 | 0.63 |
| Inventory | 6.23 | 6.36 | 6.68 | 7.25 | 3.88 |
| Debtors | 6.74 | 7.05 | 7.29 | 7.03 | 4.59 |
| Interest Cover Ratio | 10.72 | 6.04 | 4.91 | 6.56 | 7.29 |
| PBIDTM (%) | 25.71 | 27.23 | 24.33 | 21.93 | 21.30 |
| PBITM (%) | 19.29 | 20.23 | 17.66 | 16.40 | 14.31 |
| PBDTM (%) | 23.91 | 23.89 | 20.73 | 19.43 | 19.33 |
| CPM (%) | 19.63 | 19.76 | 17.07 | 17.00 | 20.38 |
| APATM (%) | 13.21 | 12.75 | 10.40 | 11.47 | 13.39 |
| ROCE (%) | 19.26 | 19.98 | 17.75 | 15.15 | 8.64 |
| RONW (%) | 15.63 | 16.48 | 14.69 | 17.45 | 14.59 |

