| National Aluminium Company Ltd | Industry : (Non Ferrous Metals) | |
|---|---|---|
|
BSE Code : 532234 |
NSE Symbol : NATIONALUM |
P/E(TTM) : 8.15 |
|
ISIN Demat : INE139A01034 |
Div & Yield% : 3.84 |
EPS(TTM) : 33.53 |
|
Book Value(₹) : 109.41 |
Market Cap(₹Cr) : 50,176.78 |
Face Value(₹) : 5.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 1.72 | 1.39 | 1.43 | 1.44 | 1.24 |
| Fixed Assets | 1.29 | 1.09 | 1.25 | 1.32 | 0.88 |
| Inventory | 8.98 | 7.16 | 8.18 | 9.11 | 5.64 |
| Debtors | 98.78 | 107.41 | 171.17 | 127.69 | 62.31 |
| Interest Cover Ratio | 122.00 | 137.91 | 152.32 | 171.98 | 186.95 |
| PBIDTM (%) | 47.19 | 23.75 | 18.82 | 33.87 | 21.54 |
| PBITM (%) | 42.85 | 18.05 | 13.80 | 27.99 | 14.78 |
| PBDTM (%) | 46.84 | 23.62 | 18.73 | 33.71 | 21.46 |
| CPM (%) | 36.05 | 19.01 | 15.85 | 26.65 | 21.28 |
| APATM (%) | 31.72 | 13.31 | 10.83 | 20.77 | 14.51 |
| ROCE (%) | 41.89 | 16.18 | 14.42 | 31.63 | 11.71 |
| RONW (%) | 32.65 | 12.58 | 11.98 | 25.41 | 12.57 |
