| DCM Shriram International Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 544702 |
NSE Symbol : DCMSIL |
P/E(TTM) : 142.68 |
|
ISIN Demat : INE0OU201013 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.60 |
|
Book Value(₹) : 41.87 |
Market Cap(₹Cr) : 744.74 |
Face Value(₹) : 2.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 03 | Mar 02 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.21 | 0.21 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 1.69 | 1.69 | 0.36 | 1.33 | 2.00 |
| Fixed Assets | 1.43 | 3.80 | 0.00 | 0.00 | 0.00 |
| Inventory | 3.05 | 7.11 | 0.00 | 0.00 | 0.00 |
| Debtors | 3.79 | 8.64 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 3.10 | 14.86 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 7.15 | 18.01 | 0.00 | 0.00 | 0.00 |
| PBITM (%) | 4.01 | 15.51 | 0.00 | 0.00 | 0.00 |
| PBDTM (%) | 5.86 | 16.96 | 0.00 | 0.00 | 0.00 |
| CPM (%) | 4.29 | 13.32 | 0.00 | 0.00 | 0.00 |
| APATM (%) | 1.15 | 10.83 | 0.00 | 0.00 | 0.00 |
| ROCE (%) | 3.98 | 38.59 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 1.39 | 32.93 | 0.00 | 0.00 | 0.00 |

