| Pacific Industries Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 523483 |
NSE Symbol : PACIFICI |
P/E(TTM) : 33.27 |
|
ISIN Demat : INE883C01025 |
Div & Yield% : 0.00 |
EPS(TTM) : 4.18 |
|
Book Value(₹) : 252.00 |
Market Cap(₹Cr) : 95.84 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.38 | 0.38 | 0.38 | 0.74 | 1.19 |
| Long Term Debt-Equity Ratio | 0.11 | 0.10 | 0.14 | 0.41 | 0.83 |
| Current Ratio | 1.54 | 1.41 | 1.55 | 1.61 | 1.59 |
| Fixed Assets | 0.69 | 1.04 | 0.82 | 0.82 | 1.40 |
| Inventory | 3.01 | 4.89 | 4.14 | 3.04 | 4.04 |
| Debtors | 3.89 | 4.67 | 3.91 | 4.02 | 6.72 |
| Interest Cover Ratio | 1.32 | 1.99 | 3.36 | 1.09 | 2.99 |
| PBIDTM (%) | 9.80 | 9.36 | 13.40 | 11.13 | 10.82 |
| PBITM (%) | 3.55 | 5.25 | 7.71 | 4.86 | 6.99 |
| PBDTM (%) | 7.11 | 6.71 | 11.11 | 6.67 | 8.48 |
| CPM (%) | 7.40 | 6.25 | 10.71 | 6.78 | 7.16 |
| APATM (%) | 1.15 | 2.15 | 5.02 | 0.52 | 3.33 |
| ROCE (%) | 2.28 | 5.47 | 6.49 | 3.80 | 8.65 |
| RONW (%) | 1.03 | 3.11 | 5.86 | 0.71 | 9.15 |

