| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 89.81 | 85.73 | 84.22 | 152.93 | 0.00 |
| Long Term Debt-Equity Ratio | 89.81 | 85.73 | 84.22 | 152.93 | 0.00 |
| Current Ratio | 0.42 | 0.44 | 0.63 | 1.13 | 0.61 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 11.95 | 6.98 | 10.87 | 4.52 | 0.09 |
| Interest Cover Ratio | 0.00 | 1.00 | 0.00 | 14.00 | 0.00 |
| PBIDTM (%) | -0.45 | 0.70 | 0.00 | 10.69 | 16.67 |
| PBITM (%) | -0.45 | 0.70 | 0.00 | 10.69 | 16.67 |
| PBDTM (%) | -0.45 | 0.00 | 0.00 | 9.92 | 16.67 |
| CPM (%) | -0.45 | 0.00 | 0.00 | 6.87 | 16.67 |
| APATM (%) | -0.45 | 0.00 | 0.00 | 6.87 | 16.67 |
| ROCE (%) | 0.00 | 0.10 | 0.00 | 0.55 | 0.30 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.64 | 0.86 |
