| Hathway Bhawani Cabletel & Datacom Ltd | Industry : (Entertainment) | |
|---|---|---|
|
BSE Code : 509073 |
NSE Symbol : - |
P/E(TTM) : 41.27 |
|
ISIN Demat : INE525B01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.30 |
|
Book Value(₹) : 2.53 |
Market Cap(₹Cr) : 10.03 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 1.84 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 |
| Current Ratio | 2.12 | 1.77 | 1.19 | 0.71 | 0.50 |
| Fixed Assets | 0.77 | 0.81 | 0.95 | 1.23 | 1.45 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 18.36 | 44.67 | 32.21 | 42.44 | 79.27 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 20.57 |
| PBIDTM (%) | 8.17 | 7.84 | 16.34 | 30.63 | 37.16 |
| PBITM (%) | 1.95 | 1.49 | 11.11 | 26.18 | 33.03 |
| PBDTM (%) | 8.17 | 7.84 | 16.34 | 30.63 | 35.55 |
| CPM (%) | 8.17 | 7.84 | 13.40 | 26.96 | 28.67 |
| APATM (%) | 1.95 | 1.49 | 8.17 | 22.51 | 24.54 |
| ROCE (%) | 0.62 | 0.41 | 3.49 | 10.26 | 13.94 |
| RONW (%) | 0.52 | 0.42 | 2.60 | 8.95 | 11.13 |

