| Gujarat Lease Financing Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 500174 |
NSE Symbol : GLFL |
P/E(TTM) : 290.00 |
|
ISIN Demat : INE540A01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.02 |
|
Book Value(₹) : -1.50 |
Market Cap(₹Cr) : 15.73 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.32 | 0.34 | 0.30 | 0.55 | 0.29 |
| Fixed Assets | 2.33 | 2.74 | 3.18 | 1.71 | 0.12 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 14.29 | 18.75 | 37.04 | -20.69 | -1600.00 |
| PBITM (%) | 14.29 | 18.75 | 35.19 | -27.59 | -1700.00 |
| PBDTM (%) | 14.29 | 18.75 | 37.04 | -20.69 | -1600.00 |
| CPM (%) | 14.29 | 18.75 | 37.04 | -20.69 | -1650.00 |
| APATM (%) | 14.29 | 18.75 | 35.19 | -27.59 | -1750.00 |
| ROCE (%) | 0.04 | 0.06 | 0.22 | 0.00 | 0.00 |
| RONW (%) | 0.04 | 0.06 | 0.25 | 0.00 | 0.00 |

