| Dynavision Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 517238 |
NSE Symbol : - |
P/E(TTM) : 12.63 |
|
ISIN Demat : INE083E01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 15.32 |
|
Book Value(₹) : 73.57 |
Market Cap(₹Cr) : 74.30 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 4.28 | 3.26 | 3.47 | 8.98 | 5.88 |
| Fixed Assets | 1.42 | 5.52 | 1.15 | 2.11 | 20.71 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 23.57 | 90.82 | 0.00 | 26.82 | 21.82 |
| Interest Cover Ratio | 18.41 | 22.93 | 18.89 | 19.77 | 20.00 |
| PBIDTM (%) | 88.14 | 25.92 | 94.68 | 93.87 | 102.13 |
| PBITM (%) | 86.61 | 25.55 | 93.00 | 92.14 | 101.31 |
| PBDTM (%) | 83.44 | 24.81 | 89.75 | 89.21 | 97.05 |
| CPM (%) | 64.93 | 19.95 | 69.91 | 69.24 | 75.78 |
| APATM (%) | 63.39 | 19.58 | 68.22 | 67.51 | 74.96 |
| ROCE (%) | 19.61 | 26.76 | 24.75 | 26.76 | 24.52 |
| RONW (%) | 27.74 | 47.43 | 56.90 | 86.15 | 89.02 |
