| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Mar 17 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 8.26 | 3.38 | 1.37 | 0.57 | 0.29 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| Current Ratio | 1.08 | 1.23 | 1.52 | 1.93 | 2.48 |
| Fixed Assets | 57.33 | 318.67 | 12902.67 | 2176.67 | 37.00 |
| Inventory | 0.12 | 0.72 | 53.21 | 38.75 | 0.00 |
| Debtors | 57.33 | 318.67 | 12902.67 | 544.17 | 5.29 |
| Interest Cover Ratio | -0.05 | -1.20 | -0.83 | 0.00 | 0.00 |
| PBIDTM (%) | -0.58 | -45.71 | -0.43 | 0.08 | 5.41 |
| PBITM (%) | -0.58 | -45.71 | -0.43 | 0.08 | 5.41 |
| PBDTM (%) | -12.21 | -83.79 | -0.94 | 0.08 | 5.41 |
| CPM (%) | -12.21 | -83.79 | -0.94 | 0.06 | 3.60 |
| APATM (%) | -12.21 | -83.79 | -0.94 | 0.06 | 3.60 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 0.21 | 0.36 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.26 | 0.31 |
