Net Loss of Ather Energy reported to Rs 84.60 crore in the quarter ended December 2025 as against net loss of Rs 197.80 crore during the previous quarter ended December 2024. Sales rose 50.20% to Rs 953.60 crore in the quarter ended December 2025 as against Rs 634.90 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 953.60 | 634.90 | 50 |
| OPM % | -7.55 | -22.16 | - |
| PBDT | -49.20 | -154.10 | 68 |
| PBT | -79.60 | -197.80 | 60 |
| NP | -84.60 | -197.80 | 57 |
Powered by Capital Market - Live News