Net Loss of Avanti Finance Pvt reported to Rs 55.63 crore in the quarter ended September 2025 as against net loss of Rs 29.94 crore during the previous quarter ended September 2024. Sales declined 25.91% to Rs 58.07 crore in the quarter ended September 2025 as against Rs 78.38 crore during the previous quarter ended September 2024.
| Particulars | Quarter Ended | ||
| Sep. 2025 | Sep. 2024 | % Var. | |
| Sales | 58.07 | 78.38 | -26 |
| OPM % | -54.21 | -1.58 | - |
| PBDT | -52.56 | -28.63 | -84 |
| PBT | -55.63 | -29.94 | -86 |
| NP | -55.63 | -29.94 | -86 |
Powered by Capital Market - Live News