| Trescon Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 532159 |
NSE Symbol : - |
P/E(TTM) : 209.75 |
|
ISIN Demat : INE088D01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.04 |
|
Book Value(₹) : 15.26 |
Market Cap(₹Cr) : 60.82 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 14.94 | 7.90 | 10.41 | 0.00 | 0.00 | 0.00 | 75.46 |
| Feb 2025.0 | 16.39 | 11.88 | 12.16 | 91.30 | 59.25 | 62.07 | 88.14 |
| Jan 2025.0 | 14.49 | 11.00 | 13.15 | 74.17 | 54.71 | 67.13 | 95.32 |
| Dec 2024.0 | 15.79 | 12.72 | 14.47 | 90.97 | 63.44 | 73.86 | 104.89 |
| Nov 2024.0 | 17.75 | 13.82 | 14.81 | 95.79 | 63.39 | 75.60 | 107.35 |
| Oct 2024.0 | 19.20 | 12.65 | 15.62 | 108.65 | 56.92 | 79.74 | 113.22 |
| Sep 2024.0 | 17.38 | 13.60 | 15.27 | 91.78 | 67.15 | 77.95 | 110.69 |
| Aug 2024.0 | 16.99 | 13.01 | 14.74 | 97.01 | 65.41 | 75.24 | 106.85 |
| Jul 2024.0 | 21.40 | 13.56 | 14.09 | 132.98 | 66.62 | 71.93 | 102.13 |
| Jun 2024.0 | 18.99 | 14.85 | 16.59 | 111.63 | 70.62 | 84.69 | 120.26 |
