| DSP Nifty Bank ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 543738 |
NSE Symbol : BANKADD |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF740KA1RX3 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 10.44 |
Market Cap(₹Cr) : 663.02 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2024.0 | 62.00 | 51.15 | 52.10 | 55.10 | 50.95 | 52.23 | 211.33 |
| Jun 2024.0 | 55.00 | 47.40 | 53.10 | 58.92 | 46.68 | 53.14 | 215.01 |
| May 2024.0 | 51.35 | 47.10 | 49.57 | 51.47 | 47.20 | 49.65 | 200.89 |
| Apr 2024.0 | 50.10 | 46.54 | 49.81 | 50.18 | 40.75 | 49.72 | 201.17 |
| Mar 2024.0 | 54.00 | 46.29 | 47.58 | 48.79 | 46.17 | 47.39 | 191.74 |
| Feb 2024.0 | 48.80 | 45.11 | 46.35 | 48.70 | 45.01 | 46.37 | 187.62 |
| Jan 2024.0 | 48.73 | 44.85 | 46.22 | 49.68 | 44.85 | 46.28 | 161.57 |
| Dec 2023.0 | 49.20 | 44.34 | 48.57 | 49.20 | 44.34 | 48.57 | 167.62 |
| Nov 2023.0 | 45.35 | 42.89 | 43.95 | 45.93 | 42.90 | 44.91 | 105.59 |
| Oct 2023.0 | 45.80 | 42.48 | 43.29 | 46.00 | 42.19 | 43.25 | 6.97 |

