| Dharni Capital Services Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 543753 |
NSE Symbol : - |
P/E(TTM) : 39.29 |
|
ISIN Demat : INE0M9Q01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.40 |
|
Book Value(₹) : 11.40 |
Market Cap(₹Cr) : 112.04 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Feb 2024.0 | 47.00 | 47.00 | 47.00 | 80.45 | 80.45 | 80.45 | 95.74 |
| Jan 2024.0 | 50.70 | 38.52 | 45.00 | 99.77 | 65.94 | 77.03 | 91.67 |
| Dec 2023.0 | 39.00 | 32.50 | 38.51 | 67.63 | 51.66 | 65.92 | 78.44 |
| Nov 2023.0 | 34.00 | 30.00 | 32.00 | 58.20 | 45.31 | 54.78 | 65.18 |
| Oct 2023.0 | 30.60 | 26.82 | 28.02 | 57.24 | 45.91 | 47.96 | 57.08 |
| Sep 2023.0 | 28.40 | 24.00 | 26.77 | 48.61 | 41.08 | 45.82 | 54.53 |
| Aug 2023.0 | 28.98 | 24.00 | 26.01 | 59.90 | 41.08 | 44.52 | 52.98 |
| Jul 2023.0 | 28.00 | 23.95 | 24.01 | 55.57 | 40.66 | 41.10 | 48.91 |
| Jun 2023.0 | 31.31 | 24.00 | 24.35 | 59.09 | 41.08 | 41.68 | 49.60 |
| May 2023.0 | 27.93 | 20.60 | 26.00 | 49.31 | 35.26 | 44.51 | 52.96 |

