| Achyut Healthcare Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 543499 |
NSE Symbol : - |
P/E(TTM) : 270.50 |
|
ISIN Demat : INE0K1401020 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.02 |
|
Book Value(₹) : 1.34 |
Market Cap(₹Cr) : 127.44 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2024.0 | 3.45 | 2.87 | 3.41 | 162.37 | 135.38 | 160.62 | 80.31 |
| Apr 2024.0 | 4.08 | 2.97 | 3.29 | 192.15 | 129.01 | 154.79 | 77.40 |
| Mar 2024.0 | 4.04 | 3.08 | 3.71 | 190.13 | 145.04 | 174.95 | 87.48 |
| Feb 2024.0 | 4.08 | 3.71 | 4.03 | 423.12 | 380.40 | 412.37 | 94.85 |
| Jan 2024.0 | 4.18 | 3.61 | 4.00 | 356.53 | 292.16 | 409.66 | 94.22 |
| Dec 2023.0 | 4.18 | 3.29 | 4.14 | 356.53 | 263.19 | 353.48 | 81.30 |
| Nov 2023.0 | 4.34 | 3.75 | 3.97 | 405.73 | 296.00 | 338.31 | 77.81 |
| Oct 2023.0 | 4.07 | 3.55 | 3.89 | 347.39 | 302.60 | 331.54 | 76.26 |
| Sep 2023.0 | 4.12 | 3.81 | 4.07 | 351.35 | 315.98 | 347.39 | 79.90 |
| Aug 2023.0 | 3.67 | 3.02 | 3.67 | 313.26 | 251.85 | 313.26 | 72.05 |
