| Electronics Mart India Ltd | Industry : (Retail) | |
|---|---|---|
|
BSE Code : 543626 |
NSE Symbol : EMIL |
P/E(TTM) : 41.74 |
|
ISIN Demat : INE02YR01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.67 |
|
Book Value(₹) : 42.27 |
Market Cap(₹Cr) : 4,288.02 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2026.0 | 127.20 | 109.95 | 114.00 | 32.21 | 26.04 | 27.30 | 4,386.14 |
| Apr 2026.0 | 129.15 | 88.80 | 124.23 | 31.41 | 20.36 | 29.75 | 4,779.73 |
| Mar 2026.0 | 98.00 | 75.65 | 88.15 | 23.88 | 15.22 | 21.11 | 3,391.56 |
| Feb 2026.0 | 111.51 | 86.71 | 100.46 | 28.11 | 20.13 | 24.06 | 3,865.19 |
| Jan 2026.0 | 110.60 | 84.95 | 91.20 | 27.43 | 20.05 | 21.84 | 3,508.91 |
| Dec 2025.0 | 122.55 | 99.95 | 103.10 | 29.92 | 23.42 | 24.69 | 3,966.76 |
| Nov 2025.0 | 151.05 | 119.20 | 122.10 | 36.61 | 28.24 | 29.24 | 4,697.78 |
| Oct 2025.0 | 155.60 | 138.50 | 150.95 | 38.05 | 33.05 | 36.15 | 5,807.78 |
| Sep 2025.0 | 168.50 | 123.95 | 140.50 | 41.61 | 29.38 | 33.65 | 5,405.72 |
| Aug 2025.0 | 135.30 | 112.70 | 125.30 | 33.30 | 24.94 | 30.01 | 4,820.90 |

