| SBI-ETF Sensex Next 50 | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 541972 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF200KA1VQ2 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 325.99 |
Market Cap(₹Cr) : 31.50 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 545.00 | 508.55 | 541.70 | 545.00 | 539.27 | 541.70 | 18.23 |
| Apr 2023.0 | 506.00 | 482.50 | 504.51 | 506.00 | 502.99 | 504.51 | 16.98 |
| Mar 2023.0 | 498.00 | 466.00 | 482.00 | 483.00 | 480.00 | 482.00 | 16.22 |
| Feb 2023.0 | 499.90 | 475.00 | 481.79 | 482.50 | 479.00 | 481.79 | 16.21 |
| Jan 2023.0 | 520.80 | 483.00 | 492.25 | 492.90 | 488.00 | 492.25 | 16.56 |
| Dec 2022.0 | 537.00 | 487.50 | 513.44 | 516.45 | 509.55 | 513.44 | 17.28 |
| Nov 2022.0 | 531.00 | 512.65 | 529.75 | 529.75 | 522.95 | 529.75 | 17.83 |
| Oct 2022.0 | 526.30 | 502.00 | 518.34 | 521.00 | 517.00 | 518.34 | 17.44 |
| Sep 2022.0 | 550.71 | 505.00 | 514.58 | 515.00 | 505.00 | 514.58 | 17.32 |
| Aug 2022.0 | 531.00 | 502.95 | 530.00 | 531.00 | 525.00 | 530.00 | 17.83 |
