| Castora Agri Commodities Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 531913 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE641H01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 1.72 |
Market Cap(₹Cr) : 5.79 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2024.0 | 9.39 | 6.61 | 8.44 | 38.69 | 22.67 | 31.92 | 4.15 |
| Dec 2023.0 | 7.50 | 6.50 | 6.93 | 28.91 | 22.89 | 26.21 | 3.41 |
| Nov 2023.0 | 8.18 | 6.92 | 7.42 | 33.21 | 24.74 | 28.07 | 3.65 |
| Oct 2023.0 | 8.89 | 7.30 | 7.99 | 34.56 | 25.23 | 30.22 | 3.93 |
| Sep 2023.0 | 11.38 | 7.81 | 8.60 | 46.87 | 27.30 | 32.53 | 4.23 |
| Aug 2023.0 | 10.93 | 6.80 | 10.73 | 42.11 | 24.53 | 40.58 | 5.28 |
| Jul 2023.0 | 8.35 | 4.88 | 7.72 | 33.26 | 16.77 | 29.20 | 3.80 |
| Jun 2023.0 | 6.50 | 5.28 | 5.44 | 26.81 | 18.86 | 20.58 | 2.67 |
| May 2023.0 | 7.97 | 6.23 | 6.23 | 30.80 | 23.56 | 23.56 | 3.06 |
| Apr 2023.0 | 7.92 | 4.94 | 7.80 | 30.42 | 17.32 | 29.50 | 3.84 |

