| Prime Fresh Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 540404 |
NSE Symbol : - |
P/E(TTM) : 26.23 |
|
ISIN Demat : INE442V01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 8.04 |
|
Book Value(₹) : 57.00 |
Market Cap(₹Cr) : 292.66 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2024.0 | 218.00 | 167.00 | 201.00 | 47.77 | 32.03 | 40.39 | 274.28 |
| Jun 2024.0 | 218.70 | 180.00 | 207.00 | 44.50 | 34.45 | 41.60 | 282.47 |
| May 2024.0 | 250.00 | 185.00 | 193.00 | 56.66 | 35.31 | 38.79 | 263.36 |
| Apr 2024.0 | 277.00 | 231.80 | 237.50 | 55.67 | 45.47 | 47.73 | 324.09 |
| Mar 2024.0 | 297.00 | 238.00 | 244.40 | 60.30 | 46.58 | 49.12 | 333.50 |
| Feb 2024.0 | 327.80 | 260.00 | 283.00 | 94.42 | 71.11 | 78.17 | 386.18 |
| Jan 2024.0 | 315.00 | 265.40 | 271.20 | 91.39 | 71.74 | 74.91 | 370.07 |
| Dec 2023.0 | 345.00 | 280.00 | 297.00 | 100.25 | 74.59 | 82.04 | 405.28 |
| Nov 2023.0 | 332.00 | 250.00 | 302.55 | 88.16 | 63.38 | 76.70 | 378.88 |
| Oct 2023.0 | 272.35 | 244.00 | 260.00 | 70.69 | 57.63 | 65.91 | 325.60 |

