| ACC Ltd | Industry : (Cement) | |
|---|---|---|
|
BSE Code : 500410 |
NSE Symbol : ACC |
P/E(TTM) : 12.74 |
|
ISIN Demat : INE012A01025 |
Div & Yield% : 0.57 |
EPS(TTM) : 102.84 |
|
Book Value(₹) : 1,087.20 |
Market Cap(₹Cr) : 24,596.38 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2023.0 | 1,930.80 | 1,593.50 | 1,666.75 | 40.83 | 32.16 | 34.06 | 31,299.44 |
| Feb 2023.0 | 2,065.00 | 1,659.25 | 1,732.25 | 21.26 | 16.16 | 17.23 | 32,529.45 |
| Jan 2023.0 | 2,486.35 | 1,733.30 | 1,969.35 | 25.44 | 15.86 | 19.59 | 36,981.88 |
| Dec 2022.0 | 2,674.45 | 2,357.60 | 2,441.40 | 26.76 | 23.32 | 24.29 | 45,846.38 |
| Nov 2022.0 | 2,570.00 | 2,377.55 | 2,563.70 | 25.63 | 23.09 | 25.50 | 48,143.02 |
| Oct 2022.0 | 2,433.95 | 2,206.00 | 2,390.35 | 25.66 | 21.33 | 23.78 | 44,887.73 |
| Sep 2022.0 | 2,784.95 | 2,275.90 | 2,408.55 | 28.12 | 22.52 | 23.96 | 45,229.50 |
| Aug 2022.0 | 2,366.00 | 2,195.30 | 2,299.45 | 23.68 | 21.61 | 22.87 | 43,180.74 |
| Jul 2022.0 | 2,238.20 | 2,111.30 | 2,225.35 | 22.39 | 20.71 | 22.14 | 41,789.24 |
| Jun 2022.0 | 2,215.35 | 2,047.95 | 2,122.40 | 22.23 | 20.30 | 21.11 | 39,855.97 |

