| Indo Cotspin Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 538838 |
NSE Symbol : - |
P/E(TTM) : 302.00 |
|
ISIN Demat : INE407P01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.08 |
|
Book Value(₹) : 10.17 |
Market Cap(₹Cr) : 17.25 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 23.76 | 17.12 | 20.71 | 0.00 | 0.00 | 0.00 | 14.79 |
| Apr 2023.0 | 22.16 | 15.40 | 17.97 | 0.00 | 0.00 | 0.00 | 12.83 |
| Mar 2023.0 | 24.32 | 17.00 | 17.06 | 0.00 | 0.00 | 0.00 | 12.18 |
| Feb 2023.0 | 34.09 | 21.21 | 21.21 | 224.00 | 137.66 | 137.66 | 15.14 |
| Jan 2023.0 | 44.09 | 32.06 | 33.00 | 314.76 | 192.41 | 214.23 | 23.56 |
| Dec 2022.0 | 44.06 | 30.18 | 40.18 | 304.73 | 185.41 | 260.81 | 28.69 |
| Nov 2022.0 | 60.00 | 38.35 | 43.53 | 428.12 | 232.57 | 282.58 | 31.08 |
| Oct 2022.0 | 43.29 | 20.03 | 42.03 | 286.90 | 130.02 | 272.84 | 30.01 |
| Sep 2022.0 | 19.09 | 10.21 | 19.09 | 123.91 | 66.25 | 123.91 | 13.63 |
| Aug 2022.0 | 10.18 | 8.95 | 10.18 | 66.06 | 55.63 | 66.06 | 7.27 |
