| Muller & Phipps (India) Ltd | Industry : (Retail) | |
|---|---|---|
|
BSE Code : 501477 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE003F01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -22.83 |
Market Cap(₹Cr) : 14.08 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2023.0 | 201.85 | 166.25 | 201.85 | 60.07 | 49.48 | 60.07 | 12.62 |
| Aug 2023.0 | 198.00 | 168.20 | 175.00 | 59.35 | 47.25 | 52.08 | 10.94 |
| Jul 2023.0 | 235.00 | 175.00 | 183.00 | 74.57 | 49.81 | 54.46 | 11.44 |
| Jun 2023.0 | 245.00 | 125.00 | 232.00 | 74.20 | 36.98 | 69.05 | 14.50 |
| May 2023.0 | 161.00 | 110.00 | 128.05 | 52.80 | 32.74 | 38.11 | 8.00 |
| Apr 2023.0 | 184.70 | 158.00 | 158.00 | 54.97 | 47.02 | 47.02 | 9.88 |
| Mar 2023.0 | 209.00 | 171.50 | 175.95 | 62.20 | 49.75 | 52.37 | 11.00 |
| Feb 2023.0 | 204.50 | 125.40 | 180.50 | 29.70 | 16.12 | 25.64 | 11.28 |
| Jan 2023.0 | 225.00 | 138.70 | 138.70 | 31.96 | 19.70 | 19.70 | 8.67 |
| Dec 2022.0 | 238.00 | 219.00 | 225.00 | 33.81 | 31.11 | 31.96 | 14.06 |

