| AGI Infra Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 539042 |
NSE Symbol : AGIIL |
P/E(TTM) : 43.82 |
|
ISIN Demat : INE976R01033 |
Div & Yield% : 0.04 |
EPS(TTM) : 6.29 |
|
Book Value(₹) : 27.58 |
Market Cap(₹Cr) : 3,367.54 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 99.30 | 83.00 | 90.45 | 23.46 | 18.59 | 21.21 | 1,105.00 |
| Feb 2024.0 | 102.50 | 93.10 | 98.25 | 27.09 | 22.51 | 25.04 | 1,200.29 |
| Jan 2024.0 | 112.50 | 80.00 | 100.21 | 29.69 | 20.08 | 25.54 | 1,224.24 |
| Dec 2023.0 | 94.50 | 68.00 | 84.23 | 25.49 | 15.75 | 21.47 | 1,028.95 |
| Nov 2023.0 | 69.00 | 58.00 | 68.12 | 18.08 | 14.44 | 17.36 | 832.20 |
| Oct 2023.0 | 65.00 | 56.50 | 58.60 | 18.41 | 14.14 | 14.94 | 715.84 |
| Sep 2023.0 | 66.00 | 56.00 | 58.75 | 18.35 | 13.75 | 14.97 | 717.67 |
| Aug 2023.0 | 62.50 | 55.22 | 59.28 | 16.60 | 13.64 | 15.11 | 724.15 |
| Jul 2023.0 | 59.50 | 52.50 | 57.00 | 16.12 | 12.77 | 14.53 | 696.35 |
| Jun 2023.0 | 60.00 | 52.85 | 56.53 | 16.39 | 13.20 | 14.41 | 690.55 |
