| Phoenix Mills Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 503100 |
NSE Symbol : PHOENIXLTD |
P/E(TTM) : 194.97 |
|
ISIN Demat : INE211B01039 |
Div & Yield% : 0.16 |
EPS(TTM) : 8.18 |
|
Book Value(₹) : 151.03 |
Market Cap(₹Cr) : 57,037.36 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2023.0 | 953.60 | 870.03 | 906.08 | 151.61 | 125.53 | 137.01 | 32,374.43 |
| Aug 2023.0 | 900.13 | 826.05 | 899.93 | 136.12 | 124.15 | 136.06 | 32,151.66 |
| Jul 2023.0 | 877.13 | 776.50 | 865.38 | 134.42 | 116.20 | 130.84 | 30,917.29 |
| Jun 2023.0 | 822.13 | 729.95 | 784.58 | 126.12 | 107.37 | 118.62 | 28,029.60 |
| May 2023.0 | 759.50 | 695.48 | 735.45 | 119.02 | 104.55 | 111.19 | 26,273.46 |
| Apr 2023.0 | 725.03 | 631.00 | 723.85 | 109.79 | 93.60 | 109.43 | 25,858.69 |
| Mar 2023.0 | 714.38 | 593.20 | 650.48 | 110.21 | 86.78 | 98.33 | 23,236.13 |
| Feb 2023.0 | 728.45 | 636.38 | 691.63 | 185.66 | 157.32 | 174.30 | 24,703.70 |
| Jan 2023.0 | 729.13 | 662.50 | 683.73 | 187.03 | 163.32 | 172.30 | 24,420.53 |
| Dec 2022.0 | 754.98 | 631.58 | 707.43 | 198.27 | 154.82 | 178.28 | 25,266.98 |

