| Contil India Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 531067 |
NSE Symbol : - |
P/E(TTM) : 14.51 |
|
ISIN Demat : INE080G01029 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.40 |
|
Book Value(₹) : 8.30 |
Market Cap(₹Cr) : 31.44 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 35.44 | 27.74 | 28.17 | 25.54 | 18.38 | 18.95 | 43.58 |
| Feb 2025.0 | 46.50 | 30.14 | 30.94 | 88.36 | 50.12 | 55.02 | 47.87 |
| Jan 2025.0 | 47.99 | 31.00 | 33.52 | 93.96 | 50.99 | 59.61 | 51.86 |
| Dec 2024.0 | 52.26 | 39.10 | 44.52 | 98.44 | 66.25 | 79.17 | 68.88 |
| Nov 2024.0 | 58.65 | 48.85 | 48.85 | 104.30 | 86.87 | 86.87 | 75.58 |
| Oct 2024.0 | 66.14 | 46.20 | 59.84 | 124.75 | 74.90 | 106.42 | 92.58 |
| Sep 2024.0 | 49.08 | 37.42 | 48.50 | 88.33 | 63.41 | 86.25 | 75.04 |
| Aug 2024.0 | 41.90 | 35.21 | 40.01 | 78.03 | 59.36 | 71.15 | 61.90 |
| Jul 2024.0 | 46.81 | 30.01 | 37.06 | 93.16 | 50.56 | 65.91 | 57.34 |
| Jun 2024.0 | 35.66 | 28.27 | 32.18 | 75.21 | 47.85 | 57.23 | 49.79 |
