| Neelkanth Rockminerals Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 531049 |
NSE Symbol : - |
P/E(TTM) : 33.33 |
|
ISIN Demat : INE741D01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.54 |
|
Book Value(₹) : 15.84 |
Market Cap(₹Cr) : 9.07 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 15.70 | 13.33 | 15.10 | 33.88 | 26.22 | 31.71 | 7.61 |
| Dec 2024.0 | 16.10 | 13.46 | 15.05 | 36.17 | 26.93 | 31.61 | 7.59 |
| Nov 2024.0 | 16.10 | 13.59 | 14.00 | 37.23 | 25.94 | 29.40 | 7.06 |
| Oct 2024.0 | 16.97 | 13.13 | 13.77 | 38.97 | 27.57 | 28.92 | 6.94 |
| Sep 2024.0 | 16.54 | 14.28 | 16.35 | 37.77 | 27.29 | 34.34 | 8.24 |
| Aug 2024.0 | 16.85 | 13.30 | 15.97 | 37.50 | 25.80 | 33.54 | 8.05 |
| Jul 2024.0 | 17.85 | 12.56 | 13.70 | 39.90 | 23.90 | 28.77 | 6.90 |
| Jun 2024.0 | 14.92 | 11.47 | 13.21 | 33.39 | 22.65 | 27.74 | 6.66 |
| May 2024.0 | 13.15 | 10.72 | 11.97 | 28.37 | 20.40 | 25.14 | 6.03 |
| Apr 2024.0 | 14.16 | 11.23 | 11.72 | 32.74 | 22.46 | 24.61 | 5.91 |
