| Fredun Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 539730 |
NSE Symbol : - |
P/E(TTM) : 30.91 |
|
ISIN Demat : INE194R01017 |
Div & Yield% : 0.04 |
EPS(TTM) : 53.86 |
|
Book Value(₹) : 443.74 |
Market Cap(₹Cr) : 893.31 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2024.0 | 1,024.00 | 766.50 | 793.70 | 31.62 | 22.38 | 23.99 | 374.76 |
| Apr 2024.0 | 988.80 | 717.05 | 935.65 | 31.63 | 20.30 | 28.28 | 441.78 |
| Mar 2024.0 | 879.70 | 650.00 | 717.30 | 27.00 | 18.60 | 21.59 | 337.25 |
| Feb 2024.0 | 1,054.00 | 770.05 | 855.15 | 49.75 | 32.35 | 37.17 | 401.85 |
| Jan 2024.0 | 911.95 | 821.00 | 832.70 | 42.20 | 34.98 | 36.20 | 391.30 |
| Dec 2023.0 | 916.00 | 825.00 | 868.75 | 40.59 | 34.58 | 37.77 | 408.24 |
| Nov 2023.0 | 975.70 | 810.00 | 893.05 | 45.56 | 34.67 | 38.70 | 418.32 |
| Oct 2023.0 | 951.95 | 800.00 | 838.00 | 41.88 | 33.90 | 36.31 | 392.53 |
| Sep 2023.0 | 1,000.05 | 846.00 | 927.85 | 43.84 | 35.43 | 40.21 | 434.62 |
| Aug 2023.0 | 1,249.00 | 921.40 | 967.45 | 55.93 | 38.86 | 41.56 | 449.31 |
