| Shree Digvijay Cement Co. Ltd | Industry : (Cement) | |
|---|---|---|
|
BSE Code : 502180 |
NSE Symbol : SHREDIGCEM |
P/E(TTM) : 35.15 |
|
ISIN Demat : INE232A01011 |
Div & Yield% : 1.68 |
EPS(TTM) : 2.54 |
|
Book Value(₹) : 24.70 |
Market Cap(₹Cr) : 1,320.03 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 89.80 | 68.23 | 75.70 | 15.41 | 11.13 | 12.75 | 1,118.95 |
| Dec 2024.0 | 92.82 | 83.52 | 84.44 | 15.75 | 13.83 | 14.22 | 1,248.14 |
| Nov 2024.0 | 93.40 | 81.31 | 89.14 | 15.97 | 13.58 | 15.02 | 1,317.62 |
| Oct 2024.0 | 97.04 | 85.61 | 89.58 | 17.25 | 13.97 | 15.05 | 1,320.47 |
| Sep 2024.0 | 102.75 | 92.90 | 95.00 | 17.67 | 15.53 | 15.96 | 1,400.36 |
| Aug 2024.0 | 107.10 | 94.20 | 100.30 | 18.58 | 15.62 | 16.85 | 1,478.49 |
| Jul 2024.0 | 118.55 | 103.00 | 103.65 | 20.51 | 17.19 | 17.41 | 1,527.87 |
| Jun 2024.0 | 117.00 | 95.55 | 111.50 | 20.59 | 15.33 | 18.73 | 1,643.59 |
| May 2024.0 | 116.00 | 102.05 | 103.70 | 19.92 | 16.49 | 17.42 | 1,528.61 |
| Apr 2024.0 | 118.95 | 98.42 | 111.34 | 20.48 | 15.83 | 18.70 | 1,641.23 |
