| Ashish Polyplast Ltd | Industry : (Plastic products) | |
|---|---|---|
|
BSE Code : 530429 |
NSE Symbol : - |
P/E(TTM) : 142.95 |
|
ISIN Demat : INE831C01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.21 |
|
Book Value(₹) : 20.69 |
Market Cap(₹Cr) : 10.21 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2023.0 | 20.85 | 16.82 | 18.26 | 43.22 | 30.10 | 32.68 | 6.21 |
| Aug 2023.0 | 20.60 | 15.26 | 18.00 | 39.45 | 23.09 | 32.21 | 6.12 |
| Jul 2023.0 | 21.98 | 16.63 | 17.01 | 41.17 | 27.57 | 30.44 | 5.78 |
| Jun 2023.0 | 21.88 | 17.51 | 21.50 | 39.15 | 28.50 | 38.47 | 7.31 |
| May 2023.0 | 20.30 | 17.00 | 19.24 | 36.42 | 29.98 | 34.43 | 6.54 |
| Apr 2023.0 | 20.78 | 13.99 | 17.80 | 37.42 | 25.03 | 31.85 | 6.05 |
| Mar 2023.0 | 20.99 | 12.69 | 13.33 | 37.56 | 22.69 | 23.85 | 4.53 |
| Feb 2023.0 | 24.90 | 18.00 | 19.75 | 57.28 | 34.86 | 41.97 | 6.72 |
| Jan 2023.0 | 24.95 | 18.75 | 22.00 | 56.77 | 33.96 | 46.75 | 7.48 |
| Dec 2022.0 | 26.55 | 20.70 | 25.35 | 64.15 | 38.02 | 53.87 | 8.62 |

